POCKKET PAYMENT TECHNOLOGIES PRIVATE LIMITED having CIN U74900HR2021PTC094369 is 3 years , 4 month & 17 days old Private Indian Company incorporated on 04 Dec 2021. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 2,000,000 and its paid up capital is Rs. 327,430. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. POCKKET PAYMENT TECHNOLOGIES Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-06-2023. Directors of POCKKET PAYMENT TECHNOLOGIES are Kapil Banwari and Kapil Banwari.
POCKKET PAYMENT TECHNOLOGIES ' Corporate Identification Number (CIN) is U74900HR2021PTC094369 and its registration number is 094369. Users may contact POCKKET PAYMENT TECHNOLOGIES on its Email address - kbanwari@pockket.in Registered address of POCKKET PAYMENT TECHNOLOGIES is Unit no. 36b-37a-37b, toer b1, spaze itech park sector 49, sohna road, gurgaon, haryana,,gurugram,haryana,india-122001. Current status of POCKKET PAYMENT TECHNOLOGIES PRIVATE LIMITED is - Active.
as on 04/12/2021
as on 04/12/2021
CIN | U74900HR2021PTC094369 |
---|---|
Company Status | Active |
Registration Number | 094369 |
Date of Incorporation | 04/12/2021 |
RoC | ROC Delhi |
Company Age | 4 years & 10 days |
Authorized Capital | ₹ 2000000 |
Paid-up capital | ₹ 327430 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | kbanwari@pockket.in |
---|---|
Address | UNIT NO. 36B-37A-37B, TOER B1, SPAZE ITECH PARK SECTOR 49, SOHNA ROAD, GURGAON, HARYANA, GURUGRAM Haryana India 122001 |
Website | pockket.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 10/08/2021 | 01105914 | *****0340C | 3 years | |
Director | 04/12/2021 | 06849062 | *****0214Q | 3 years | |
Director | 04/12/2021 | 08750274 | *****5327D | 3 years | |
Director | 03/20/2023 | 06849062 | 0 years | ||
Director | 04/04/2023 | 01105914 | *****0340C | 2 years | |
Director | 05/10/2023 | 08750274 | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
106,149,124 | 0 | Delhi | |
Active
|
106,149,124 | 0 | Delhi | |
Active
|
106,149,124 | 0 | Delhi | |
Active
|
106,149,124 | 0 | Delhi | |
Active
|
106,149,124 | 0 | Delhi |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
POCKKET PAYMENT TECHNOLOGIES PRIVATE LIMITED having CIN U74900HR2021PTC094369 is 3 years , 4 month old Private Indian Company incorporated with MCA on 12 Apr 2021. POCKKET PAYMENT TECHNOLOGIES PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 2,000,000 and paid-up capital is 327,430.
CIN of POCKKET PAYMENT TECHNOLOGIES PRIVATE LIMITED is U74900HR2021PTC094369.
Address of POCKKET PAYMENT TECHNOLOGIES PRIVATE LIMITED is Unit no. 36b-37a-37b, toer b1, spaze itech park sector 49, sohna road, gurgaon, haryana,,gurugram,haryana,india-122001,.
The company has 6 directors/key management personnel DINESH NAGPAL,LIBERATHA KALLAT,KAPIL BANWARI,LIBERATHA KALLAT,DINESH NAGPAL,KAPIL BANWARI,
Email : kbanwari@pockket.in
Address : UNIT NO. 36B-37A-37B, TOER B1, SPAZE ITECH PARK SECTOR 49, SOHNA ROAD, GURGAON, HARYANA, GURUGRAM Haryana India 122001
POCKKET PAYMENT TECHNOLOGIES PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities